Product Overview
The Cobra Champion series motors are the most powerful versions ever made for FPV Racing! A completely new design that increases cooling and efficiency, these motors provide the ultimate power for your FPV Racing Quads. The stators are made with 0.20mm laminations for maximum efficiency and minimum Eddy Current losses. Since these motors are typically soldered directly to the speed controller to save weight, the CP-2205 motors come without bullet connectors ,and feature extended pre-tinned motor leads that are 2-1/4 inches (55mm) long. These motors also have 3mm threaded holes in a 16x19mm pattern on the back plate for easy installation on your model.
The CP-2205 series motors feature an integrated 5mm threaded motor shaft which eliminates the chance of having a prop adapter spin off in flight. The included prop washer and nylon insert prop nut provides a solid attachment for your propellers that will not loosen up and slip during use.
Â
Cobra CM-2205/20 Motor Specifications | |
---|---|
 Stator Diameter |  22.0 mm (0.866 in) |
 Stator Thickness |  5.0 mm (0.197 in) |
 Number of Stator Slots |  12 |
 Number of Magnet Poles |  14 |
 Motor Wind |  20 turn Delta |
 Motor Kv Value |  2300 RPM per Volt |
 No Load Current (Io) |  1.13 Amps @ 10 Volts |
 Motor Resistance (Rm) per Phase |  0.084 Ohms |
 Motor Resistance (Rm) Phase to Phase |  0.056 Ohms |
 Maximum Continuous Current |  (to follow) Amps |
 Max Continuous Power (3-cell Li-Po) |  (to follow) Watts |
 Max Continuous Power (4-cell Li-Po) |  (to follow) 325 Watts |
 Motor Weight |  29.8 grams (1.05 oz.) |
 Outside Diameter |  27.9 mm (1.098 in.) |
 Motor Shaft Diameter |  3.00 mm (0.118 in.) |
 Prop Shaft Diameter |  5.00 mm (0.197 in.) |
 Motor Body Length |  16.1 mm (0.634 in.) |
 Overall Shaft Length |  33.6 mm (1.323 in.) |
 Motor Timing |  5-10 degrees |
 PWM Frequency |  8 KHz |
Â
Includes
- 4x M3x5mm Phillips Pan Head Motor Mount Screws
- 4x M3 Flat Washers
- 1x Locking Prop Nut with Nylon Insert and integrated prop washer